Links
| 9:00 | Welcome and introduction | ||
|---|---|---|---|
| 9:15 | Random words | 5 min | 10 min |
| 9:45 | Binary numbers | 5 min | 15 min |
| 10:15 | Names and faces | 5 min | 10 min |
| 10:45 | Numbers | 15 min | 30 min |
| 11:45 | Lunch break | ||
| 1:00 | Cards | 10 min | 20 min |
| 1:45 | Speed Numbers | 5 min | 15 min |
| 2:15 | Abstract Images | 15 min | 30 min |
| 3:15 | Historic Dates | 5 min | 15 min |
| 3:45 | Spoken Numbers | 100 sec | 5 min |
| 200 sec | 10 min | ||
| 4:45 | Speed Cards | 5 min | 5 min |
| 5 min | 5 min | ||
| 6:00 | Finish | ||
Click on an event name for example papers.
Times are subject to change and will in all likelihood run late. We hope to have the competition completed by 6pm, but would advise competitors to allow time for delays.
The competition costs £5 to enter, but beginners (those who have never competed in any memory competition) enter for free.