Links
Saturday May 24
| 10:00 | Welcome and introduction | ||
|---|---|---|---|
| 10:15 | Random words | 15 min | 30 min |
| 11:15 | Binary numbers | 30 min | 60 min |
| 13:45 | Lunch break | ||
| 15:00 | Names & Faces | 15 min | 30 min |
| 16:00 | Numbers | 30 min | 60 min |
| 18:00 | Finish | ||
Sunday May 25
| 10:00 | Welcome and introduction | ||
|---|---|---|---|
| 10:15 | Cards | 30 min | 60 min |
| 12:00 | Speed Numbers | 5 min | 15 min |
| 12:25 | Speed Numbers | 5 min | 15 min |
| 13:00 | Images | 15 min | 30 min |
| 14:00 | Lunch Break | ||
| 15:00 | Historic Dates | 5 min | 15 min |
| 15:30 | Spoken Numbers | 100 sec | 5 min |
| 200 sec | 10 min | ||
| 300 sec | 15 min | ||
| 16:45 | Speed Cards | 5 min | 5 min |
| 5 min | 5 min | ||
| 18:00 | Finish | ||
Click on an event name for the rules of that event.
Times are subject to change and will in all likelihood run late. We hope to have the competition completed by 6pm, but would advise competitors to allow time for delays.
The competition costs £10 to enter, but beginners (those who have never competed in any memory competition) enter for free.
How to get here
The competition takes place at the Bramblebrook Community Centre, Stockbrook Street, Derby DE22 3WP. It is easily accessible and not too difficult to find by road, and there is car parking available.
This map shows the location.
The Community Centre is at the far end of Stockbrook Street, near the junction with Moss Street.
Derby train station is roughly a mile and a half away, on the other side of Derby city centre. There are many hotels and guest houses within easy walking distance of the Community Centre.